Description
Video Output | |
Requires Expansion Slot Standard: | PCI Express 2.0 x8 |
Form Factor: | Full-height |
Video Chipset: | Nvidia GeForce GT 710 |
GPU Core Name: | GK208 |
GPU Core Speed: | 954 MHz |
GPU Quantity: | 1 |
Stream Processors Quantity: | 192 |
Texture Mapping Unit Quantity: | 16 |
Render Output Units Quantity (ROP): | 8 |
Maximum Resolution: | 2560x1600 |
2D/3D Features: | Nvidia CUDA Nvidia PhysX Nvidia 3D Vision Nvidia Adaptive V-Sync |
API Supports: | DirectX 11.0 OpenCL 1.2 OpenGL 4.5 |
Fill Rate (textures): | 15.2 Gbit/s |
Fill Rate (pixels): | 7.6 Gbps |
Memory | |
Video Memory Type: | Video Controller Memory |
Memory Type: | DDR3 SDRAM |
Installed Video Memory Storage Capacity: | 1 GB |
Video Memory Speed: | 1600 MHz |
Memory Bus Bandwidth: | 64 bit |
Memory Bandwidth: | 14.4 GB/s |
Interface Provided | |
VGA Interface Quantity: | 1 |
VGA Interface Connector Type: | 15 Pin D-Sub |
DVI Interface Quantity: | 1 |
DVI Interface Connector Type: | 24 Pin DVI-D |
HDMI Interface Quantity: | 1 |
System Requirements | |
PSU Output Power Required: | 300 W |
Miscellaneous | |
Cooling System Type: | Heatsink |
Dimensions & Weight Device | |
Depth (mm): | 115 mm |
Height (mm): | 69 mm |
![]() |
![]() |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
