Description
Video Output | |
Requires Expansion Slot Standard: | PCI Express 3.0 x16 |
Video Chipset: | Nvidia GeForce GTX 1060 |
GPU Core Name: | GP106-400 |
GPU Core Speed Boost: | 1590 MHz |
GPU Quantity: | 1 |
Stream Processors Quantity: | 1280 |
Texture Mapping Unit Quantity: | 80 |
Render Output Units Quantity (ROP): | 48 |
Maximum Resolution: | 7680x4320 |
2D/3D Features: | Nvidia G-Sync Nvidia GameStream Nvidia GPU Boost 3.0 VR Ready Nvidia Ansel |
API Supports: | OpenCL 1.2 DirectX 12.0 OpenGL 4.5 Vulkan 1.0 |
Fill Rate (textures): | 120.5 GT/s |
Fill Rate (pixels): | 72.3 GP/s |
Memory | |
Video Memory Type: | Video Controller Memory |
Memory Type: | GDDR5 SDRAM |
Installed Video Memory Storage Capacity: | 4 GB |
Video Memory Speed: | 12000 MHz |
Memory Bus Bandwidth: | 128 bit |
Interface Provided | |
DVI Interface Quantity: | 1 |
DVI Interface Connector Type: | 24 Pin DVI-D |
HDMI Interface Quantity: | 1 |
HDMI Interface Connector Type: | HDMI (Type A) |
DisplayPort Interface Quantity: | 1 |
System Requirements | |
PSU Output Power Required: | 300 W |
Miscellaneous | |
Cooling System Type: | VGA Cooler |
Card Slot Width: | 2 slot |
Included Accessories: | Quick Start guide Driver CD |
Dimensions & Weight Device | |
Depth (mm): | 278 mm |
Height (mm): | 40 mm |
Width (mm): | 114 mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
