Description
Video Output | |
Requires Expansion Slot Standard: | PCI Express 2.0 x16 |
Form Factor: | Low-profile |
Video Chipset: | Nvidia GeForce 210 |
GPU Core Name: | GT218 |
GPU Core Speed: | 520 MHz |
GPU Quantity: | 1 |
Shader Speed: | 1237 Mhz |
Stream Processors Quantity: | 16 |
Texture Mapping Unit Quantity: | 8 |
Random Access Memory Digital to Analog Converter Speed: | 400 MHz |
Max. Monitors Supports: | 2 |
Maximum Resolution: | 2560x1600 |
Colors Max. Resolution: | 32-bit color |
2D/3D Features: | Nvidia PureVideo Nvidia CUDA Nvidia PhysX Shader Model 4.1 |
API Supports: | DirectX 10.1 OpenGL 3.1 OpenCL |
Memory | |
Video Memory Type: | Video Controller Memory |
Memory Type: | DDR3 SDRAM |
Installed Video Memory Storage Capacity: | 1 GB |
Video Memory Speed: | 1200 MHz |
Memory Bus Bandwidth: | 64 bit |
Interface Provided | |
VGA Interface Quantity: | 1 |
VGA Interface Connector Type: | 15 Pin D-Sub |
DVI Interface Quantity: | 1 |
DVI Interface Connector Type: | 29 Pin DVI-I |
HDMI Interface Quantity: | 1 |
HDMI Interface Connector Type: | HDMI (Type A) |
System Requirements | |
Requires Operating System: | Linux Microsoft Windows XP Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows XP 64-bit |
PSU Output Power Required: | 300 W |
Miscellaneous | |
Cooling System Type: | Heatsink |
Dimensions & Weight Device | |
Depth (mm): | 167 mm |
Height (mm): | 15 mm |
Width (mm): | 68 mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
